ACCOUNT
Parcel ID | 509669 |
Legal Description | L&SV BLK C SEC 9 |
Additional Legal Information | SW4NW4 |
Additional Legal Information 2 | |
Additional Legal Information 3 | |
Geographic ID | 0000594-2-0070030 |
Description | MINERAL |
Agent | |
Category Code | G1 - OIL, GAS & MINERAL R |
Total Acres | 40.4000 |
OWNER
Owner ID | M594 |
Name | CREWS FAMILY REVOCABLE TRUST |
Care of | |
Mailing Address | 3880 S BIRMINGHAM PL TULSA OK 74105 8231 |
% Ownership | 1.000000 |
Exemptions |
LOCATION
Location | |
Map ID |
VALUES
Values shown are 2024 Last Sequence
Market Value | 60 |
Abatement | 0 |
Freeport Value | 0 |
Unknown Value | 0 |
Goods In Transit Value | 0 |
Interstate Commerce Value | 0 |
Foreign Trade Value | 0 |
Appraised Value | 0 |
Lease information
Lease Number | 70030 |
Lease Name | SHERROD UNIT TR 6 |
RRC # | 4947 |
Interest Type | OR |
Decimal Interest | 0.003007 |
Taxing Jurisdictions
Entity | Description | Tax Rate | Market Value | Taxable Value |
---|---|---|---|---|
192 | REAGAN COUNTY | 0.1313190 | 30 | 0 |
HW | REAGAN CO HOSPITAL DST | 0.1019490 | 30 | 0 |
RDR | FM&LR | 0.0130420 | 30 | 0 |
RS | REAGAN CO ISD M&O | 0.7485000 | 30 | 0 |
RSIS | REAGAN CO ISD I&S | 0.1400000 | 60 | 0 |
U | SANTA RITA UWD | 0.0020920 | 30 | 0 |
W | REAGAN CO WSD | 0.0148230 | 30 | 0 |
Roll Value History
Year | Market Value | Abatement | Freeport | Unknown | Goods In Transit | Interstate Commerce | Foreign Trade | Assessed |
---|---|---|---|---|---|---|---|---|
2024 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
2022 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
2021 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
2020 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
DISCLAIMER : Information provided for research purposes only.
Legal descriptions and acreage amounts are for appraisal district use only and
should be verified prior to using for legal purpose and or documents.
Please contact the Appraisal District to verify all information for accuracy.